Recent analyses suggest that the internet Zolpidem 5mg Order Online has transformed how people approach medication Tramadol Without Prescription procurement. In the context of Lorazepam Discount the current healthcare landscape, it’s also important to consider the role of telemedicine. The Pregabalin Cheap Buy Soma 350 Mg Online U.S. It is vital to consult with a Amoxicillin No Rx healthcare professional before starting any Lorazepam Online Order new medication to discuss potential side effects, interactions, and the appropriate course of treatment. Research indicates that while benzodiazepines can be Buy Xanax Online Overnight effective in the short term for managing Xanax For Sale Online anxiety, their long-term use carries risks, including dependency and withdrawal symptoms. As the landscape of healthcare continues Purchase Klonopin Online to evolve, ensuring patient safety and the effective management of Tramadol Without Prescription medications remains a top priority for medical professionals. The appeal of Order Tramadol Overnight purchasing Xanax online with overnight delivery is understandable, particularly for those Zanaflex Overnight Delivery who experience anxiety and cannot afford delays in treatment. healthcare system, Klonopin Overnight Delivery where convenience and accessibility are becoming Buy Prednisone Without Prescription increasingly important. The convenience of buying Tramadol online with overnight Real Tramadol online shipping has attracted many patients looking for immediate relief.
Descripción
Las Catapultas en Ikariam lanzan grandes rocas contra las instalaciones de defensa del enemigo, destruyendo de este modo hasta las Murallas de piedra más robustas. No obstante, son poco eficaces en defensa contra ejércitos enemigos.
- Investigación Requerida: Regla de la Palanca (Milicia)
- Cuartel necesario: Nivel 8
- Solo dispone de munición para 5 rondas. Después se retira del combate.
|
|
|
|
|
|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | – | 5 | 30 | Máquina | Artillería | 40 | ||||||||||||||
|
![]() |
![]() |
|
|
|
Generales | ||||||||||||||
| 5 | 260 | 300 | 25 | 30m | 8 | 11.2 |
| Rank | Arma | Daño | Puntería | Munición |
|---|---|---|---|---|
Primera Clase |
Roca | 133 | 10% | 5 |
Segunda Clase |
Daga | 4 | 20% |
Mejoras de la Catapulta
| Unidad | Mejora | Efecto | |
|
|
Nivel Mínimo del Taller | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Catapulta |
Ataque Bronce |
Daño +1 | 6,000 | 4,000 | 1h | 10 | |||||||||||||
Ataque Hierro |
Daño +2 | 15,000 | 10,000 | 2h | 11 | ||||||||||||||
Ataque Acero |
Daño +3 | 36,000 | 24,000 | 3h | 12 | ||||||||||||||
Defensa Bronce |
Armadura +1 | 3,000 | 2,000 | 1h | 10 | ||||||||||||||
Defensa Hierro |
Armadura +2 | 9,000 | 6,000 | 2h | 11 | ||||||||||||||
Defensa Acero |
Armadura +3 | 24,000 | 16,000 | 3h | 12 | ||||||||||||||
Tiempos de Construcción
| Esta tabla muestra los tiempos de entrenamiento de cada Unidad según el nivel de Cuartel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nivel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 1 | – | – | – | – | – | – | – | 1 | ||||||
| 2 | – | – | – | – | – | – | – | 2 | ||||||
| 3 | – | – | – | – | – | – | – | 3 | ||||||
| 4 | 09:30 | – | – | – | – | – | – | 4 | ||||||
| 5 | 09:01 | – | – | – | – | 20:00 | – | 5 | ||||||
| 6 | 08:34 | – | – | – | – | 19:00 | – | 6 | ||||||
| 7 | 08:09 | – | – | – | – | 18:03 | – | 7 | ||||||
| 8 | 07:44 | 30:00 | – | – | – | 17:08 | – | 8 | ||||||
| 9 | 07:21 | 28:30 | – | – | – | 16:17 | 20:00 | 9 | ||||||
| 10 | 06:59 | 27:04 | – | 15:00 | – | 15:28 | 19:00 | 10 | ||||||
![]() Nivel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 11 | 06:38 | 25:43 | – | 14:15 | 30:00 | 14:42 | 18:03 | 11 | ||||||
| 12 | 06:18 | 24:26 | – | 13:32 | 28:30 | 13:58 | 17:08 | 12 | ||||||
| 13 | 05:59 | 23:12 | – | 12:51 | 13:16 | 16:17 | 16:17 | 13 | ||||||
| 14 | 05:41 | 22:03 | 40:00 | 12:13 | 25:43 | 12:36 | 15:28 | 14 | ||||||
| 15 | 05:24 | 20:58 | 38:00 | 11:37 | 24:27 | 11:58 | 14:43 | 15 | ||||||
| 16 | 05:08 | 19:54 | 36:06 | 11:01 | 23:12 | 11:22 | 13:58 | 16 | ||||||
| 17 | 04:52 | 18:54 | 34:18 | 10:28 | 22:03 | 10:48 | 13:16 | 17 | ||||||
| 18 | 04:37 | 17:57 | 32:34 | 09:57 | 20:57 | 10:16 | 12:37 | 18 | ||||||
| 19 | 04:24 | 17:03 | 30:56 | 09:27 | 19:54 | 09:45 | 11:58 | 19 | ||||||
| 20 | 4:10 | 16:12 | 29:23 | 08:58 | 18:54 | 09:15 | 11:22 | 20 | ||||||
![]() Nivel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 21 | 03:58 | 15:24 | 27:55 | 08:31 | 17:57 | 08:48 | 10:48 | 21 | ||||||
| 22 | 03:46 | 14:37 | 26:31 | 08:06 | 17:03 | 08:22 | 10:16 | 22 | ||||||
| 23 | 03:35 | 13:53 | 25:11 | 07:42 | 16:12 | 07:56 | 09:45 | 23 | ||||||
| 24 | 03:24 | 13:12 | 23:55 | 07:18 | 15:24 | 07:32 | 09:15 | 24 | ||||||
| 25 | 03:14 | 12:32 | 22:43 | 06:56 | 14:37 | 07:10 | 08:48 | 25 | ||||||
| 26 | 03:04 | 11:54 | 21:35 | 06:36 | 13:53 | 06:48 | 08:21 | 26 | ||||||
| 27 | 02:55 | 11:19 | 20:30 | 06:16 | 13:12 | 06:28 | 07:56 | 27 | ||||||
| 28 | 02:46 | 10:45 | 19:28 | 05:57 | 12:32 | 06:08 | 07:32 | 28 | ||||||
| 29 | 02:38 | 10:13 | 18:30 | 05:39 | 11:54 | 05:50 | 07:10 | 29 | ||||||
| 30 | 02:30 | 09:42 | 17:34 | 05:22 | 11:19 | 05:32 | 06:48 | 30 | ||||||
![]() Nivel |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 31 | 02:22 | 09:14 | 16:44 | 05:07 | 10:46 | 05:16 | 06:29 | 31 | ||||||
| 32 | 02:15 | 08:46 | 15:54 | 04:52 | 10:14 | 05:00 | 06:09 | 32 | ||||||
| 33 | 02:08 | 08:19 | 15:05 | 04:36 | 09:42 | 04:45 | 05:50 | 33 | ||||||
| 34 | 02:02 | 07:54 | 14:20 | 04:22 | 09:13 | 04:31 | 05:32 | 34 | ||||||
| 35 | 01:56 | 07:30 | 13:37 | 04:09 | 08:45 | 04:17 | 05:16 | 35 | ||||||
| 36 | 01:50 | 07:08 | 12:56 | 03:57 | 08:19 | 04:04 | 05:01 | 36 | ||||||
| 37 | 01:44 | 06:46 | 12:17 | 03:45 | 07:54 | 03:52 | 04:45 | 37 | ||||||
| 38 | 01:39 | 06:26 | 11:40 | 03:34 | 07:30 | 03:40 | 04:31 | 38 | ||||||
| 39 | 01:34 | 06:07 | 11:05 | 03:23 | 07:08 | 03:29 | 04:17 | 39 | ||||||
| 40 | 01:29 | 05:48 | 10:32 | 03:13 | 06:46 | 03:19 | 04:04 | 40 | ||||||


















Ataque
Defensa Hierro
Defensa Acero





