As more individuals seek out these options, it is crucial for all stakeholders to remain vigilant and proactive Lorazepam Next Day Delivery Valium Safe in addressing the multifaceted implications of this shift. Recent Zolpidem Cheap studies have revealed that online pharmacies Get Online Xanax Prescription can vary greatly in terms of legitimacy. The integration of telehealth services Ambien Without Prescription has emerged as a viable Zopiclone Buy Online solution to bridge the gap between patients and healthcare providers, especially for those reluctant to visit a clinic in person. By bypassing this critical evaluation, individuals Ambien Online Ordering may inadvertently put their health at risk. On the other hand, Ambien, primarily prescribed for short-term treatment of insomnia, has also seen a notable rise in demand. This approach underscores the importance of a comprehensive treatment plan that integrates various modalities, ensuring that patients receive Buy Ativan Online Without Prescription well-rounded care. As new research Lorazepam Discount continues to emerge, patients and healthcare providers alike must stay informed about Lorazepam Buy Online the risks and benefits associated with medications like Zolpidem and Xanax. However, the potential Xanax Cheap for misuse or dependency on such medications can Buy Ambien Online Without Prescription be concerning. The risks Real Tramadol online associated with obtaining drugs from unverified sources Ativan Legally far outweigh the perceived benefits.
Descripción
Los Arqueros de Ikariam se sitúan en la segunda línea de ataque para atacar alos enemigos a distancia, protegidos por la Infantería Pesada.
El arco es un instrumento de caza muy difundido, así que no cuesta mucho esfuerzo reclutarlos de entre los ciudadanos. Con una formación militar, los simples ciudadanos se convertirán en una tropa formidable de combate a distancia.
- Investigación Requerida: Balística (Milicia)
- Cuartel necesario: Nivel 7
- Solo dispone de munición para 3 rondas. Después se retira del combate.
|
|
|
|
|
|
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | – | 1 | 5 | Humano | Larga Distancia | 60 | ||||||||||||||
|
![]() |
![]() |
|
|
|
Generales | ||||||||||||||
| 1 | 30 | 25 | 4 | 4m | 7 | 1.1 |
| Rank | Arma | Daño | Puntería | Munición |
|---|---|---|---|---|
Primera Clase |
Arco | 5 | 40% | 3 |
Segunda Clase |
Espada Corta | 5 | 60% |
Mejoras del Arquero
| Unidad | Mejora | Efecto | |
|
|
Nivel Mínimo del Taller | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Arquero |
Ataque Bronce |
Daño +1 | 2,250 | 1,500 | 1h | 7 | |||||||||||||
Ataque Hierro |
Daño +2 | 7,500 | 5,000 | 2h | 8 | ||||||||||||||
Ataque Acero |
Daño +3 | 21,000 | 14,000 | 3h | 9 | ||||||||||||||
Defensa Bronce |
Armadura +1 | 750 | 500 | 1h | 7 | ||||||||||||||
Defensa Hierro |
Armadura +2 | 1,500 | 1,000 | 2h | 8 | ||||||||||||||
Defensa Acero |
Armadura +3 | 3,000 | 2,000 | 3h | 9 | ||||||||||||||
Tiempos de Construcción
| Esta tabla muestra los tiempos de entrenamiento de cada Unidad según el nivel de Cuartel | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nivel |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 1 | – | – | 01:00 | – | – | – | – | 1 | ||||||
| 2 | – | – | 00:57 | – | 01:30 | – | – | 2 | ||||||
| 3 | – | – | 00:54 | – | 01:25 | – | – | 3 | ||||||
| 4 | 05:00 | – | 00:51 | – | 01:21 | – | – | 4 | ||||||
| 5 | 04:45 | – | 00:48 | – | 01:17 | – | – | 5 | ||||||
| 6 | 04:30 | – | 00:46 | 03:00 | 01:13 | – | – | 6 | ||||||
| 7 | 04:18 | – | 00:45 | 02:51 | 01:10 | 04:00 | – | 7 | ||||||
| 8 | 04:04 | – | 00:41 | 02:42 | 01:06 | 03:48 | – | 8 | ||||||
| 9 | 03:52 | – | 00:39 | 02:43 | 01:02 | 03:36 | – | 9 | ||||||
| 10 | 03:40 | – | 00:37 | 02:26 | 00:59 | 03:25 | – | 10 | ||||||
![]() Nivel |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 11 | 03:29 | – | 00:35 | 02:19 | 00:56 | 03:15 | – | 11 | ||||||
| 12 | 03:19 | 15:00 | 00:34 | 02:12 | 00:53 | 03:05 | – | 12 | ||||||
| 13 | 03:09 | 14:15 | 00:32 | 02:05 | 00:51 | 02:56 | 10:00 | 13 | ||||||
| 14 | 02:59 | 13:32 | 00:30 | 01:59 | 00:48 | 02:47 | 09:30 | 14 | ||||||
| 15 | 02:51 | 12:52 | 00:29 | 01:54 | 00:46 | 02:40 | 09:02 | 15 | ||||||
| 16 | 02:42 | 12:13 | 00:27 | 01:47 | 00:43 | 02:31 | 08:34 | 16 | ||||||
| 17 | 02:34 | 11:36 | 00:26 | 01:42 | 00:41 | 02:23 | 08:08 | 17 | ||||||
| 18 | 02:26 | 11:01 | 00:25 | 01:37 | 00:39 | 02:16 | 07:44 | 18 | ||||||
| 19 | 02:18 | 10:28 | 00:23 | 01:32 | 00:37 | 02:09 | 07:21 | 19 | ||||||
| 20 | 02:12 | 09:57 | 00:22 | 01:27 | 00:35 | 02:03 | 06:59 | 20 | ||||||
![]() Nivel |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 21 | 02:05 | 09:27 | 00:21 | 01:23 | 00:33 | 01:57 | 06:38 | 21 | ||||||
| 22 | 01:59 | 08:58 | 00:20 | 01:19 | 00:32 | 01:51 | 06:18 | 22 | ||||||
| 23 | 01:53 | 08:31 | 00:19 | 01:15 | 00:30 | 01:45 | 05:59 | 23 | ||||||
| 24 | 01:47 | 08:06 | 00:18 | 01:11 | 00:29 | 01:40 | 05:41 | 24 | ||||||
| 25 | 01:42 | 07:42 | 00:17 | 01:07 | 00:27 | 01:35 | 05:24 | 25 | ||||||
| 26 | 01:37 | 07:18 | 00:16 | 01:04 | 00:26 | 01:30 | 05:08 | 26 | ||||||
| 27 | 01:32 | 06:56 | 00:15 | 01:01 | 00:24 | 01:26 | 04:52 | 27 | ||||||
| 28 | 01:27 | 06:36 | 00:14 | 00:58 | 00:23 | 01:21 | 04:37 | 28 | ||||||
| 29 | 01:23 | 06:16 | 00:13 | 00:55 | 00:22 | 01:17 | 04:24 | 29 | ||||||
| 30 | 01:19 | 05:57 | 00:12 | 00:52 | 00:21 | 01:13 | 04:10 | 30 | ||||||
![]() Nivel |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Nivel |
||||||
| 31 | 01:16 | 05:40 | 00:12 | 00:50 | 00:20 | 01:11 | 03:59 | 31 | ||||||
| 32 | 01:12 | 05:23 | 00:12 | 00:48 | 00:19 | 01:06 | 03:47 | 32 | ||||||
| 33 | 01:07 | 05:06 | 00:11 | 00:45 | 00:18 | 01:03 | 03:35 | 33 | ||||||
| 34 | 01:04 | 04:51 | 00:11 | 00:43 | 00:17 | 01:00 | 03:24 | 34 | ||||||
| 35 | 01:01 | 04:36 | 00:10 | 00:41 | 00:16 | 00:57 | 03:14 | 35 | ||||||
| 36 | 00:58 | 04:22 | 00:09 | 00:38 | 00:15 | 00:54 | 03:04 | 36 | ||||||
| 37 | 00:55 | 04:09 | 00:09 | 00:36 | 00:14 | 00:51 | 02:55 | 37 | ||||||
| 38 | 00:52 | 03:57 | 00:08 | 00:34 | 00:14 | 00:48 | 02:46 | 38 | ||||||
| 39 | 00:49 | 03:45 | 00:08 | 00:33 | 00:13 | 00:46 | 02:38 | 39 | ||||||
| 40 | 00:47 | 03:34 | 00:08 | 00:31 | 00:12 | 00:44 | 02:30 | 40 | ||||||


















Ataque
Defensa Hierro
Defensa Acero





